Epoch 546
Delegators
142.838
Total DReps
1.191
DRep Votes
1.760
Active DReps
813
Gov Actions
11
Stake Distribution
Voting Power
Always Abstain
5.339.683,95bNo Confidence
165.294,14bGovernance Delegation
ADA taking part in Governance as of today by category in relation to the circulating supply of ADA on Cardano
Not taking part in Governance
(73.03%)Active dReps
(11.66%)Always Abstain
(14.85%)No-Confidence
(0.46%)Cardano Tokenomics
Position | Amount in ADA |
---|---|
Circulation | 35.949.488.472.000.000 |
Treasury | 1.664.007.113,173757 |
Reserves | 7.433.694.305,914142 |
Rewards | 711.652.597,103589 |
Deposits | 4.801.966,750234127 |
Coming Soon!
Top 10 DReps
DRep Name | Status | Voting Power |
---|---|---|
1º YUTA | Active | ₳ 407.782.320.423.145 |
2º Eternl DRep Committee | Active | ₳ 193.345.481.491.247 |
3º Blockdaemon | Active | ₳ 179.018.947.730.760 |
4º CryptoCrow | Active | ₳ 174.105.074.335.820 |
5º Sebastien Guillemot セバ | Active | ₳ 157.364.307.529.348 |
6º SIPO | Active | ₳ 144.327.011.376.117 |
7º BTBF_XSP | Active | ₳ 129.426.128.268.669 |
8º JAZZ | Active | ₳ 119.170.124.356.922 |
9º EMURGO | Active | ₳ 90.851.597.483.040 |
10º Army of Spies | Active | ₳ 80.943.024.749.257 |
Epoch 546 Metrics
#Item | Epoch 546 | Changed |
---|---|---|
Total DReps | 778 | +4% |
Total Delegators | 26028 | +9% |
New DReps | 34 | +62% |
New Delegators | 2331 | +97% |
Delegation Rate | 9.21% | +8% |
Active Delegated | 3.24B | -8% |
Abstain/No Confidence | 2.73B | -48% |
Coming Soon!
Governance Space on Cardano Blockchain
Are You Ready to Participate?
Building Together to Drive Cardano Forward.